Scores updated till 18th September, 2006.
1 point for every correct answer.
2 points for the fastest answer every day.
3 points if you are the only person to answer on a given day.
Shyam K | 19 |
Arjun K | 12 |
Rubin S | 8 |
Sumant S | 8 |
Vandana M | 8 |
Jeena J | 5 |
Sasidhar A | 4 |
Smitha P | 4 |
Vikas S | 4 |
Shyam P | 3 |
Ranjana B | 2 |
Supriya N | 2 |
Zubin N | 2 |
Amrita K | 1 |
NagalakshmiV | 1 |
Sathy J | 1 |
Sundar K | 1 |
Vishal V | 1 |
No comments:
Post a Comment